third round of the league the second half of the season, each team and give and receive at least one goal per game.
Here's how to play in the last month.
G.Osaka 4/5 GG:
19.07.15 JLE G-Osaka Yokohama M. 2: 2
07.15.15 JLE Nagoya G-Osaka 3: 2
11.07.15 JLE G-Osaka Kofu 2: 1
06.27.15 JLE Yamagata G-Osaka 1: 3
06.23.15 JLE Kashiwa G-Osaka 1: 0
Tosu 4/5 GG:
19.07.15 JLE Albirex Niigata Tosu 1: 0
07.15.15 JLE Tosu Kawasaki 1: 1
11.07.15 JLE Kashiwa Tosu 2: 3
06.27.15 JLE Tosu Hiroshima 2: 2
20.06.15 JLE Tosu Tokyo 1: 2
Mutual matches last five duels 2/5:
14.03.15 JLE Tosu G-Osaka 1: 0
27.09.14 JLE G-Osaka Tosu 4: 1
16/04/14 NAB Tosu G-Osaka 0: 2
29.03.14 JLE Tosu G-Osaka 2: 0
01.09.12 JLE Tosu G-Osaka 4: 1
On the ground Gambe 2/2:
27.09.14 JLE G-Osaka Tosu 4: 1
25.05.12 JLE G-Osaka Tosu 2: 3
Both team will score is my prediction and odd is very good.
12:00 Gamba Osaka – Sagan Tosu
(Visited 47 times, 1 visits today)